28 Σεπ 2012

Ολοι χρωστανε στο.....ΘΕΟ


ΤΟ ΜΕΓΑΛΟ ΔΟΥΛΕΜΑ: 49 τρις που χρωστάνε οι χώρες σε άλλες .. 

 ΔΕΙΤΕ ΠΟΙΕΣ ΧΩΡΕΣ ΧΡΩΣΤΑΝΕ ΣΕ ΑΛΛΕΣ ΚΑΙ ΠΟΣΑ .

 ΕΛΛΑΔΑ: ΧΡΩΣΤΑΕΙ ΚΑΙ ΚΑΝΕΝΑΣ ΔΕΝ ΜΑΣ ΧΡΩΣΤΑΕΙ!!!!!!!!!!!!!!!!!!

 Οι φωτό είναι προϊόν επεξεργασίας από έρευνα του BBC
 ΟΠηγη Ήπειρος- Ελλάς

Αυτή είναι μια λίστα των χωρών που έχουν εξωτερικό εθνικό χρέος.Country External debt
 US dollars Date Per capita
 US dollars % of GDP
 World 56,900,000,000,000 31 December 2009 est. 8,422 98%
 United States 13,450,000,000,000 30 June 2009 43,758 94%
 United Kingdom 9,088,000,000,000 30 June 2009 147,060 416%
 Germany 5,208,000,000,000 30 June 2009 63,493 155%
 France 5,021,000,000,000 30 June 2009 80,209 188%
 Netherlands 3,733,000,000,000 31 December 2009 226,503 470%
 Spain 2,410,000,000,000 30 June 2009 52,588 165%
 Italy 2,328,000,000,000 31 December 2008 39,234 101%
 Ireland 2,287,000,000,000 30 September 2009 515,671 1004%
 Japan 2,132,000,000,000 30 June 2009 702,714 205%
 Luxembourg 1,994,000,000,000 30 June 2009 4,028,283 3854%
 Belgium 1,354,000,000,000 31 December 2008 126,188 267%
 Switzerland 1,339,000,000,000 30 June 2009 182,899 271%
 Australia 920,000,000,000 31 December 2009 est. 42,057 92%
 Canada 833,800,000,000 30 June 2009 24,749 62%
 Austria 808,900,000,000 30 September 2009 97,411 212%
 Sweden 669,100,000,000 30 June 2009 72,594 165%
 Hong Kong 655,100,000,000 30 September 2009 92,725 311%
 Denmark 607,400,000,000 30 June 2009 110,216 196%
 Greece 552,800,000,000 30 June 2009 49,525 167%
 Norway 548,100,000,000 30 June 2009 113,174 143%
 Portugal 507,000,000,000 30 June 2009 47,632 223%
 Russia 369,200,000,000 31 December 2009 est. 2,611 30%
 Finland 364,900,000,000 30 June 2009 68,180 153%
 China 347,100,000,000 31 December 2009 est. 260 7%
 Korea, South 333,600,000,000 31 December 2009 est. 6,842 40%
 Turkey 274,000,000,000 31 December 2009 est. 3,884 45%
 India 223,900,000,000 31 December 2009 est. 187 18%
 Brazil 216,100,000,000 31 December 2009 est. 1,129 14%
 Poland 201,200,000,000 31 December 2009 est. 5,279 47%
 Mexico 177,000,000,000 31 December 2009 est. 1,646 20%
 Indonesia 150,700,000,000 31 December 2009 est. 651 28%
 United Arab Emirates 128,600,000,000 31 December 2009 est. 26,202 56%
 Hungary 116,800,000,000 31 December 2009 11,667 90%
 Argentina 108,600,000,000 31 December 2009 est. 2,706 35%
 Ukraine 104,000,000,000 31 December 2009 est. 2,275 90%
 Romania 95,480,000,000 31 December 2009 est. 4,459 59%
 Kazakhstan 93,210,000,000 31 December 2009 est. 5,987 85%
 Israel 84,690,000,000 31 December 2009 est. 11,649 43%
 Taiwan 79,800,000,000 31 December 2009 est. 3,452 21%
 Czech Republic 76,830,000,000 31 December 2009 est. 7,318 39%
 South Africa 73,840,000,000 30 June 2009 1,497 26%
 Saudi Arabia 72,450,000,000 31 December 2009 est. 2,839 20%
 Thailand 66,300,000,000 31 December 2009 est. 990 25%
 Qatar 63,160,000,000 31 December 2009 est. 51,856 75%
 Chile 60,900,000,000 31 December 2009 est. 3,586 38%
 Croatia 59,400,000,000 30 September 2009 est. 13,390 94%
 New Zealand 58,920,000,000 31 December 2009 est. 13,636 50%
 Slovenia 55,000,000,000 31 August 2009 27,282 112%
 Philippines 53,140,000,000 30 September 2009 est. 576 33%
 Slovakia 52,530,000,000 31 December 2008 9,706 55%
 Pakistan 52,120,000,000 31 December 2009 est. 318 31%
 Iraq 50,290,000,000 31 December 2009 est. 1,610 76%
 Bulgaria 49,280,000,000 31 December 2009 est. 6,511 105%
 Malaysia 48,260,000,000 31 December 2009 est. 1,738 25%
 Colombia 47,330,000,000 31 December 2009 est. 1,052 21%
 Venezuela 43,410,000,000 31 December 2009 est. 1,517 13%
 Latvia 38,010,000,000 31 December 2009 est. 16,811 145%
 Lithuania 36,430,000,000 31 December 2009 est. 10,924 98%
 Sudan 36,270,000,000 31 December 2009 est. 927 66%
 Cyprus 32,860,000,000 31 December 2008 est. 41,648 129%
 Kuwait 32,500,000,000 31 December 2009 est. 9,191 29%
 Serbia 31,720,000,000 30 November 2009 est. 4,297 74%
 Vietnam 31,000,000,000 31 December 2009 est. 355 34%
 Peru 30,040,000,000 31 December 2009 est. 1,032 24%
 Egypt 28,450,000,000 31 December 2009 est. 371 15%
 Bangladesh 23,220,000,000 31 December 2009 est. 141 25%
 Estonia 22,540,000,000 31 December 2009 est. 16,821 118%
 Lebanon 21,110,000,000 30 November 2009 est. 5,473 63%
 Morocco 20,060,000,000 31 December 2009 est. 633 22%
 Sri Lanka 19,450,000,000 31 December 2009 est. 961 47%
 Cuba 19,440,000,000 31 December 2009 est. 1,698 34%
 Singapore 19,200,000,000 31 December 2009 est. 4,042 11%
 Iran 18,730,000,000 31 December 2009 est. 253 6%
 Monaco 18,000,000,000 2000 est. 565,043 N/A
 Tunisia 15,640,000,000 31 December 2009 est. 1,500 39%
 Ecuador 13,280,000,000 31 December 2009 est. 941 23%
 Angola 12,830,000,000 31 December 2009 est. 741 19%
 Uruguay 12,610,000,000 31 December 2009 est. 3,770 40%
 Korea, North 12,500,000,000 2001 est. 582 N/A
 Cote d'Ivoire 12,080,000,000 31 December 2009 est. 565 54%
 Panama 12,040,000,000 31 December 2009 est. 3,475 49%
 Dominican Republic 11,850,000,000 31 December 2009 est. 1,312 25%
 Jamaica 11,550,000,000 31 December 2009 est. 4,260 97%
 El Salvador 11,510,000,000 31 December 2009 est. 1,976 55%
 Bahrain 10,870,000,000 31 December 2009 est. 10,462 54%
 Congo, Democratic Republic of the 10,000,000,000 2007 est. 164 100%
 Nigeria 9,689,000,000 31 December 2009 est. 64 6%
 Bosnia and Herzegovina 8,415,000,000 31 December 2009 est. 2,102 49%
 Costa Rica 8,057,000,000 31 December 2009 est. 1,744 27%
 Belarus 7,900,000,000 31 December 2009 est. 833 16%
 Kenya 7,729,000,000 31 December 2009 est. 215 24%
 Syria 7,621,000,000 31 December 2009 est. 374 15%
 Guatemala 7,489,000,000 31 December 2009 est. 534 20%
 Oman 7,474,000,000 31 December 2009 est. 2,522 14%
 Burma 7,373,000,000 31 December 2009 est. 123 27%
 Tanzania 7,070,000,000 31 December 2009 est. 174 32%
 Jordan 6,715,000,000 31 December 2009 est. 1,121 29%
 Libya 6,491,000,000 31 December 2009 est. 1,025 11%
 Yemen 6,245,000,000 31 December 2009 est. 264 25%
 Ghana 5,840,000,000 31 December 2009 est. 253 38%
 Zimbabwe 5,821,000,000 31 December 2009 est. 496 132%
 Macedonia 5,458,000,000 31 September 2009 est. 2,648 59%
 Bolivia 5,349,000,000 31 December 2009 est. 523 30%
 Congo, Republic of the 5,000,000,000 2000 est. 1,722 155%
 Turkmenistan 5,000,000,000 2009 est. 934 31%
 Nicaragua 4,700,000,000 31 December 2009 est. 743 76%
 Mauritius 4,567,000,000 31 December 2009 est. 3,565 52%
 Nepal 4,500,000,000 2009 161 36%
 Armenia 4,470,000,000 30 June 2009 1,368 51%
 Ethiopia 4,229,000,000 31 December 2009 est. 51 13%
 Mozambique 4,159,000,000 31 December 2009 est. 197 42%
 Cambodia 4,157,000,000 31 December 2009 est. 298 38%
 Moldova 3,970,000,000 31 December 2009 est. 1,113 73%
 Malta 3,750,000,000 2008 9,080 45%
 Uzbekistan 3,630,000,000 31 December 2009 est. 130 11%
 Kyrgyzstan 3,467,000,000 31 December 2008 653 68%
 Algeria 3,389,000,000 31 December 2009 est. 97 2%
 Georgia 3,381,000,000 31 December 2009 771 31%
 Honduras 3,315,000,000 31 December 2009 est. 423 23%
 Zambia 3,313,000,000 31 December 2009 est. 277 25%
 Paraguay 3,220,000,000 31 December 2009 513 22%
 Liberia 3,200,000,000 2005 est. 930 606%
 Laos 3,085,000,000 2009 est. 484 55%
 Iceland 3,073,000,000 2002 10,670 35%
 Guinea 3,072,000,000 31 December 2009 est. 290 70%
 Gabon 3,065,000,000 31 December 2009 est. 2,078 28%
 Somalia 3,000,000,000 2001 est. 393 N/A
 Cameroon 2,929,000,000 31 December 2009 est. 147 13%
 Mali 2,800,000,000 2002 240 84%
 Senegal 2,763,000,000 31 December 2009 est. 216 22%
 Afghanistan 2,700,000,000 2008 96 23%
 Netherlands Antilles 2,680,000,000 2004 12,280 N/A
 Azerbaijan 2,411,000,000 31 December 2009 est. 269 6%
 Papua New Guinea 2,320,000,000 31 December 2009 est. 366 29%
 Niger 2,100,000,000 2003 est. 178 79%
 Trinidad and Tobago 2,079,000,000 31 December 2009 est. 1,589 10%
 Madagascar 2,054,000,000 31 December 2009 est. 99 24%
 Uganda 2,050,000,000 31 December 2009 est. 62 13%
 Mongolia 1,860,000,000 2009 690 44%
 Burkina Faso 1,840,000,000 31 December 2009 est. 128 23%
 Tajikistan 1,691,000,000 31 December 2009 est. 260 34%
 Botswana 1,651,000,000 31 December 2009 est. 910 14%
 Sierra Leone 1,610,000,000 2003 est. 311 163%
 Chad 1,600,000,000 2005 est. 177 27%
 Albania 1,550,000,000 2004 497 21%
 West Bank 1,300,000,000 2007 est. 552 N/A
 Seychelles 1,250,000,000 31 December 2009 est. 14,706 163%
 Benin 1,200,000,000 2007 135 22%
 Burundi 1,200,000,000 2003 167 202%
 Namibia 1,184,000,000 31 December 2009 est. 569 13%
 Central African Republic 1,153,000,000 2007 est. 270 68%
 Malawi 1,091,000,000 31 December 2009 est. 78 24%
 Belize 954,100,000 2008 est. 2,982 70%
 Guinea-Bissau 941,500,000 2000 est. 722 203%
 Bhutan 836,000,000 2009 1,239 66%
 Guyana 804,300,000 30 September 2008 1,049 42%
 Barbados 668,000,000 2003 2,456 25%
 Montenegro 650,000,000 2006 939 24%
 Gambia, The 628,800,000 2003 est. 438 170%
 Maldives 589,000,000 2009 est. 1,707 43%
 Lesotho 581,000,000 31 December 2009 est. 233 36%
 Swaziland 534,000,000 31 December 2009 est. 520 18%
 Suriname 504,300,000 2005 est. 1,011 28%
 Aruba 478,600,000 2005 est. 4,935 21%
 Djibouti 428,000,000 2006 573 56%
 Haiti 428,000,000 31 December 2009 est. 48 7%
 Antigua and Barbuda 359,800,000 June 2006 4,388 36%
 Grenada 347,000,000 2004 3,402 74%
 Bahamas, The 342,600,000 2004 est. 1,067 6%
 Cape Verde 325,000,000 2002 722 53%
 Sao Tome and Principe 318,000,000 2002 2,193 349%
 Saint Kitts and Nevis 314,000,000 2004 6,408 79%
 Eritrea 311,000,000 2000 est. 87 44%
 Saint Lucia 257,000,000 2004 1,586 32%
 Comoros 232,000,000 2000 est. 420 115%
 Saint Vincent and the Grenadines 223,000,000 2004 2,084 54%
 Dominica 213,000,000 2004 3,000 75%
 Samoa 177,000,000 2004 994 47%
 Equatorial Guinea 174,000,000 31 December 2009 est. 136 1%
 Solomon Islands 166,000,000 2004 355 44%
 Bermuda 160,000,000 FY99/00 2,560 N/A
 Cook Islands 141,000,000 1996 est. 7,756 N/A
 Fiji 127,000,000 2004 est. 150 5%
 Marshall Islands 87,000,000 2008 est. 1,377 54%
 Vanuatu 81,200,000 2004 383 22%
 Tonga 80,700,000 2004 791 33%
 New Caledonia 79,000,000 1998 est. 404 N/A
 Cayman Islands 70,000,000 1996 2,078 N/A
 Faroe Islands 68,100,000 2006 1,409 N/A
 Micronesia, Federated States of 60,800,000 FY05 est. 563 N/A
 Greenland 58,000,000 2009 1,007 N/A
 British Virgin Islands 36,100,000 1997 1,897 N/A
 Nauru 33,300,000 2004 est. 2,599 N/A
 Kiribati 10,000,000 1999 est. 120 14%
 Montserrat 8,900,000 1997 14,958 N/A
 Anguilla 8,800,000 1998 818 N/A
 Wallis and Futuna 3,670,000 2004 244 N/A
 Niue 418,000 2002 est. 196 N/A
 Brunei 0 2005 0 0%
 Liechtenstein 0 2001 0 N/A
 Macau 0 2009 0 0%
 Palau 0 FY99/00 0 N/A

Πηγή: Wikipedia.org
 Αναρτήθηκε από  xristos bellos  

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου

TOP READ