Στην ΔΕΥΤΕΡΗ θεση παγκοσμιως οι ΕΛΛΗΝΕΣ Εργατες - Average annual working time
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
Australia | 1 737 | 1 732 | 1 727 | 1 719 | 1 712 | 1 717 | 1 690 | 1 686 | |
Austria | 1 658 | 1 663 | 1 652 | 1 642 | 1 632 | 1 620 | 1 581 | 1 587 | |
Belgium | 1 575 | 1 549 | 1 565 | 1 566 | 1 560 | 1 568 | 1 550 | 1 551 | |
Canada | 1 736 | 1 754 | 1 739 | 1 738 | 1 738 | 1 728 | 1 700 | ||
Chile | 2 235 | 2 232 | 2 157 | 2 165 | 2 128 | 2 095 | 2 074 | 2 068 | |
Czech Republic | 1 972 | 1 986 | 2 002 | 1 997 | 1 985 | 1 992 | 1 942 | 1 947 | |
Denmark | 1 577 | 1 579 | 1 579 | 1 586 | 1 570 | 1 570 | 1 559 | .. | |
Estonia | 1 985 | 1 996 | 2 010 | 2 001 | 1 999 | 1 969 | 1 831 | 1 879 | |
Finland | 1 719 | 1 723 | 1 716 | 1 709 | 1 706 | 1 704 | 1 673 | 1 697 | |
France | 1 533 | 1 561 | 1 557 | 1 536 | 1 556 | 1 560 | 1 554 | .. | |
Germany | 1 439 | 1 442 | 1 434 | 1 430 | 1 430 | 1 426 | 1 390 | 1 419 | |
Greece | 2 103 | 2 082 | 2 086 | 2 148 | 2 115 | 2 116 | 2 119 | 2 109 | |
Hungary | 1 990 | 1 993 | 1 993 | 1 989 | 1 985 | 1 986 | 1 968 | 1 961 | |
Iceland | 1 807 | 1 810 | 1 794 | 1 795 | 1 807 | 1 807 | 1 716 | 1 697 | |
Ireland | 1 671 | 1 668 | 1 654 | 1 645 | 1 634 | 1 601 | 1 549 | 1 664 | |
Israel 1 | .. | 1 905 | 1 989 | 1 887 | 1 921 | 1 898 | 1 889 | .. | |
Italy | 1 826 | 1 826 | 1 819 | 1 815 | 1 816 | 1 803 | 1 772 | 1 778 | |
Japan | 1 799 | 1 787 | 1 775 | 1 784 | 1 785 | 1 771 | 1 714 | 1 733 | |
Korea | 2 424 | 2 392 | 2 351 | 2 346 | 2 306 | 2 246 | 2 232 | 2 193 | |
Luxembourg | 1 630 | 1 586 | 1 570 | 1 580 | 1 515 | 1 555 | 1 601 | 1 616 | |
Mexico | 1 857 | 1 849 | 1 909 | 1 883 | 1 871 | 1 893 | 1 857 | 1 866 | |
Netherlands | 1 401 | 1 399 | 1 393 | 1 392 | 1 388 | 1 379 | 1 378 | 1 377 | |
New Zealand | 1 813 | 1 828 | 1 811 | 1 788 | 1 766 | 1 750 | 1 738 | 1 758 | |
Norway | 1 399 | 1 417 | 1 420 | 1 414 | 1 419 | 1 423 | 1 407 | 1 414 | |
Poland | 1 984 | 1 983 | 1 994 | 1 985 | 1 976 | 1 969 | 1 948 | 1 939 | |
Portugal | 1 742 | 1 763 | 1 752 | 1 757 | 1 727 | 1 745 | 1 719 | 1 714 | |
Slovak Republic | 1 734 | 1 774 | 1 785 | 1 779 | 1 793 | 1 790 | 1 738 | 1 786 | |
Slovenia | 1 776 | 1 740 | 1 762 | 1 750 | 1 742 | 1 724 | 1 664 | 1 664 | |
Spain | 1 706 | 1 690 | 1 668 | 1 656 | 1 636 | 1 647 | 1 653 | 1 663 | |
Sweden | 1 582 | 1 605 | 1 605 | 1 599 | 1 618 | 1 617 | 1 602 | 1 624 | |
Switzerland | 1 643 | 1 673 | 1 667 | 1 652 | 1 643 | 1 640 | .. | .. | |
Turkey | 1 943 | 1 918 | 1 936 | 1 944 | 1 911 | 1 900 | 1 881 | 1 877 | |
United Kingdom | 1 674 | 1 674 | 1 673 | 1 668 | 1 670 | 1 665 | 1 643 | 1 647 | |
United States | 1 800 | 1 802 | 1 799 | 1 800 | 1 798 | 1 792 | 1 768 | 1 778 | |
OECD-Total | 1 785 | 1 783 | 1 782 | 1 779 | 1 773 | 1 767 | 1 741 | 1 749 | |
Last updated: 31 August 2011 |
This table includes average annual working time in hours per worker. The table is part of the key table collection on employment and labour
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου